Garmin STRIKER™ Vivid 4cv
Model: 010-02550-00- The sonar color you pick says a lot about your fishing style. Good thing there are 7 new vivid options.
- What a view. Use the included transducer to get CHIRP traditional and ClearVü sonars.
- Never lose a hot spot again. Use waypoint marking to find your way back.
- What’s under the water’s surface looks pretty good as 1" contours, just saying.
Choose from 7 new vivid color options to see fish and structure in maximum contrast and clarity on your 4" fishfinder.
Use the included GT20 transducer to get Garmin CHIRP traditional sonar and CHIRP ClearVü scanning sonar.
To catch more fish, you need to know where the fish are biting. Use waypoint marking for hot spots so you can easily find your way back.
Plan and create routes and view your boat’s speed on your fishfinder using high-sensitivity GPS.
Nobody knows the waters you fish better than you. With the STRIKER Vivid 4cv fishfinder, you can store up to 2 million acres of maps with 1’ contours.
The STRIKER Vivid 4cv fishfinder includes a tilt/swivel mount plus transom and trolling motor mounting hardware and cable.
SpecificationsGeneral | |
PHYSICAL DIMENSIONS | 3.9'' x 6.9'' x 1.8'' (9.8 x 17.4 x 4.5 cm) |
DISPLAY RESOLUTION | 272 X 480 pixels |
DISPLAY TYPE | QSVGA |
WEIGHT | 0.7 lbs (0.3 kg) |
WATER RATING | IPX7 |
TRANSMIT POWER | 300 W (RMS) |
Sonar Features & Specifications | |
DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | Yes |
DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | Yes |
FREQUENCIES SUPPORTED | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü 260/455/800 kHz |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
WATER TEMPERATURE LOG AND GRAPH | Yes |
Fishfinder Features | |
SPLIT-SCREEN ZOOM | Yes |
ULTRASCROLL® (DISPLAYS FISH TARGETS AT HIGHER BOAT SPEEDS) | Yes |
FISH SYMBOL ID (HELPS IDENTIFY FISH TARGETS) | Yes |
AUTOGAIN TECHNOLOGY (MINIMIZES CLUTTER, MAXIMIZES TARGETS) | Yes |
ADJUSTABLE DEPTH LINE (MEASURES DEPTH OF UNDERWATER OBJECTS) | Yes |
A-SCOPE (REAL TIME DISPLAY OF FISH PASSING THROUGH TRANSDUCER BEAM) | Yes |
WATER TEMPERATURE SENSOR INCLUDED | Yes |
Additional | |
One 4-pin transducer port | Yes |
Quickdraw Contours | Yes |
Integrated GPS | Yes |
Mark Waypoints | Yes |
Course over Ground (COG) | Yes |
Current draw @ 12V | 0.40A |
What's in the Box:
- STRIKER Vivid 4cv fishfinder
- GT20-TM transducer
- Power/data cable
- Tilt/swivel mount
- Hardware
- Documentation