Garmin ECHOMAP UHD2 93sv Panoptix Livescope PLUS Ice Bundle GN+ US Inalnd
Model: 010-02688-35- GET IMPROVED CLARITY, SENSITIVITY AND TARGET SEPARATION
- SCAN SURROUNDINGS WITH REDUCED NOISE AND FEWER SONAR ARTIFACTS
- USE LIVESCOPE™ FORWARD MODE SO YOU KNOW WHERE TO DRILL
- USE LIVESCOPE™ DOWN MODE SO YOU CAN KEEP AN EYE ON YOUR JIG AND THE FISH
- FISH LONGER WITH A 16.5AH LIGHTWEIGHT LITHIUM-ION BATTERY
- INCLUDES A RUGGED, PORTABLE CARRYING CASE
Get improved resolution, reduced noise, clearer images and better target separation with the LiveScope™ Plus Ice Fishing Bundle LI. It includes a 9-inch ECHOMAP™ UHD2 combo, the complete LiveScope Plus System with LVS34-IF transducer, swivel pole mount and a lightweight lithium battery.
Revolutionary real-time sonar pairs with a large 9-inch ECHOMAP UHD2 combo touchscreen display with keyed assist, allowing you to see up to 200’ in any direction.
The LiveScope System offers two live-scanning sonar modes — Down and Forward. It features a transducer cable that stays fle
Get preloaded Garmin Navionics+ maps for exceptional detail on more than 23,000 U.S. lakes.
You can create custom pages that combine sonar, flasher and map on your display.
Fish even longer with a lightweight 16.5Ah lithium battery that won’t weigh you down on the ice.
Specifications| General | |
| TOUCHSCREEN | Yes |
| INPUT | Touchscreen with Keyed Assist |
| DISPLAY SIZE | 7.8"" x 4.5"", 9.0"" (19.8 x 11.5, 22.9 cm) |
| DISPLAY RESOLUTION | 1024 x 600 pixels |
| DISPLAY TYPE | DISPLAY TYPE |
| WEIGHT | 22.5 lbs (10.2 kg) |
| WATERPROOF | IPX7 |
| Maps & Memory | |
| ACCEPTS DATA CARDS | 1 microSD™ card; 32 GB maximum size |
| WAYPOINTS | 5000 |
| TRACK POINTS | 50,000 |
| TRACKS | 50 saved tracks |
| NAVIGATION ROUTES | 100 |
| Ice Fishing Details | |
| BATTERY TYPE, SIZE | Lithium-ion, 16.5Ah |
| BAG SIZE | Extra Large (XL) |
| INCLUDED TRANSDUCER | LiveScope™ Plus System with LVS34-IF |
| TRANSDUCER HOLDING FEATURE | Pole mount |
| Sensors | |
| HAS BUILT-IN RECEIVER | Yes |
| RECEIVER | 10 Hz |
| NMEA 2000 COMPATIBLE | Yes |
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| BEIDOU | Yes |
| SUPPORTS WAAS | Yes |
| SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | Yes |
| Sonar Features & Specifications | |
| DISPLAYS SONAR | Yes |
| POWER OUTPUT | 500 W |
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
| CLEARVU | built-in 260/455/800/1000/1200 kHz |
| SIDEVU | built-in 260/455/800/1000/1200 kHz |
| PANOPTIX™ SONAR | Yes |
| LIVESCOPE | Yes |
| Connections | |
| NMEA 2000® PORTS | Yes |
| GARMIN MARINE NETWORK PORTS | 1 |
| 12-PIN TRANSDUCER PORTS | 1 |
| BLUETOOTH® PAIRING | Yes |
| ANT+ (CONNECTIVITY) | Yes |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
| Input Voltage | 9 to 18 Vdc |
| Dimensions | 13.8"" 12.2"" 13.0"" (35 31 33 cm) |
What's in the Box:
- ECHOMAP™ UHD2 chartplotter
- LVS34-IF transducer
- GLS™ 10 sonar module
- Ice fishing pole mount
- Tilt mount
- Power cable
- Portable fishing bag with handle
- Lithium-ion battery
- Battery charger
- Documentation



